Punjab Kings will be looking to get its IPL 2026 campaign back on track when it hosts a struggling Mumbai Indians on May 14.
Shreyas Iyer’s side has lost its last four in a row, while the Suryakumar Yadav-led side has won just three matches all season.
When these two sides met earlier in the season, Punjab Kings chased 196 with ease as Prabhsimran Singh’s 39-ball 80 eclipsed Quinton de Kock’s unbeaten ton.
Ahead of the Punjab Kings vs Mumbai Indians IPL 2026 match, here are all the important statistics to know:
Punjab Kings vs Mumbai Indians head-to-head record
Matches: 35
Punjab Kings wins: 17
Mumbai Indians wins: 17
Tied: 1
MOST RUNS IN PBKS vs MI MATCHES
| player | runs | average | Strike-rate | HS |
| Rohit Sharma (MI) | 634 | 26.41 | 131.53 | 79* |
| Kieron Pollard (MI) | 539 | 38.5 | 162.34 | 83 |
| Shaun Marsh(PBKS) | 526 | 47.81 | 132.49 | 81 |
| Suryakumar Yadav (MI) | 504 | 33.6 | 156.03 | 78 |
| KL Rahul(PBKS) | 464 | 92.8 | 134.49 | 100* |
MOST RUNS IN PBKS vs MI MATCHES
| player | Wickets | average | economic rate | B.B.I. |
| Jasprit Bumrah (MI) | 24 | 20.16 | 6.66 | 3/15 |
| Lasith Malinga (MI) | 22 | 20 | 8 | 4/22 |
| Piyush Chawla (MI, PBKS) | 19 | 18 | 7.27 | 3/24 |
| Harbhajan Singh(MI) | 16 | 29.81 | 7.11 | 3/14 |
| Arshdeep Singh (PBKS) | 13 | 26.53 | 9.36 | 4/29 |
Published on May 14, 2026

