Kolkata Knight Riders defeated Sunrisers Hyderabad by seven wickets in an IPL 2026 match at the Rajiv Gandhi International Stadium in Hyderabad.
Despite the result, there was no movement in the points table, but KKR continued to remain mathematically in contention to qualify for the playoffs.
Punjab Kings continues to lead the table, despite suffering its first defeat of the season earlier in the week.
IPL 2026 POINTS TABLE
| team | Mat | Won | Lost | NR | Points | NRR |
| 1.Punjab Kings | 8 | 6 | 1 | 1 | 13 | +1.043 |
| 2. Royal Challengers Bengaluru | 9 | 6 | 3 | 0 | 12 | +1.420 |
| 3. Sunrisers Hyderabad | 10 | 6 | 4 | 0 | 12 | +0.644 |
| 4. Rajasthan Royals | 9 | 6 | 3 | 0 | 12 | +0.617 |
| 5. Gujarat Titans | 9 | 5 | 4 | 0 | 10 | -0.192 |
| 6.Chennai Super Kings | 9 | 4 | 5 | 0 | 8 | +0.005 |
| 7. Delhi Capitals | 9 | 4 | 5 | 0 | 8 | -0.895 |
| 8. Kolkata Knight Riders | 8 | 3 | 5 | 1 | 7 | -0.539 |
| 9.Mumbai Indians | 8 | 2 | 6 | 0 | 4 | -0.784 |
| 10. Lucknow Super Giants | 8 | 2 | 6 | 0 | 4 | -1.106 |
(updated after SRH vs KKR on May 3)
Published on Apr 26, 2026

