Lucknow Super Giants will take on Punjab Kings at the Ekana Stadium in Lucknow on Saturday. While LSG is already eliminated from the tournament, PBKS is still in contention and needs to win tonight to keep its playoff hopes alive.
PBKS holds a slender lead in the head-to-head record between the two teams. In seven previous meetings, PBKS has won four times, and LSG has won three times. PBKS won the reverse fixture by 54 runs in the last meeting between the two sides earlier in the season.
Ayush Badoni is the top run-getter and Arshdeep Singh is the highest wicket-taker in LSG vs PBKS matches.
LSG VS PBKS H2H RECORD
Matches played – 7
PBKS won – 4
LSG won – 3
TOP RUN SCORERS IN LSG VS PBKS MATCHES
| player | Innings | runs | Strike Rate | average | HS |
| Ayush Badoni | 7 | 210 | 152.17 | 35.00 | 74 |
| Prabhsimran Singh | 6 | 192 | 179.43 | 32.00 | 91 |
| Marcus Stoinis | 6 | 151 | 30.20 | 171.59 | 72 |
| Nicholas Pooran | 6 | 146 | 24.33 | 171.76 | 45 |
| KL Rahul | 4 | 107 | 26.75 | 125.88 | 74 |
TOP WICKET TAKERS IN LSG VS PBKS MATCHES
| player | Innings | Wickets | Economy Rate | average | B.B.I. |
| Arshdeep Singh | 7 | 11 | 8.80 | 20.81 | 3/16 |
| Kagiso Rabada | 4 | 9 | 10.12 | 18.00 | 4/38 |
| Sam Curran | 3 | 7 | 8.81 | 13.85 | 3/28 |
| Mohsin Khan | 3 | 6 | 8.41 | 16.83 | 3/24 |
| Ravi Bishnoi | 5 | 5 | 10.18 | 33.60 | 2/18 |
Published on May 23, 2026

