India Women and England Women face each other in the first of a three-match T20I series on Thursday at the County Cricket Ground in Chelmsford.
This series serves as a preparatory one for both sides in the lead up to the Women’s T20 World Cup 2026 set to be held in England starting June 12.
England women vs India women head-to-head in T20Is
Matches Played: 37
England wins: 24
India wins: 11
Abandoned: 2
England women vs India women head-to-head in T20Is (in England)
Matches: 18
England wins: 10
India wins: 7
Abandoned: 1
England women vs India women top-scorers in T20Is
| Name | Innings | runs | highest score | Strike Rate | average |
| Smriti Mandhana (India) | 26 | 945 | 112 | 137.15 | 39.37 |
| Danni Wyatt-Hodge (England) | 27 | 746 | 124 | 132.97 | 29.84 |
| Nat Sciver-Brunt (England) | 19 | 547 | 77 | 126.03 | 32.17 |
England women vs India women highest wicket-takers in T20Is
| Name | Innings | Wickets | B.B.I. | Economics | average |
| Sophie Ecclestone (England) | 20 | 25 | 3/15 | 6.83 | 19.64 |
| Deepti Sharma (India) | 24 | 25 | 3/27 | 7.31 | 21.16 |
| Katherine Sciver-Brunt (England) | 19 | 23 | 3/17 | 5.76 | 17.91 |
Published on May 28, 2026

