The IPL 2026 league phase has concluded following the Kolkata Knight Riders vs Delhi Capitals at Eden Gardens in Kolkata on May 24.
Royal Challengers Bengaluru tops the table on Net Run Rate, with the defending champion tied on 18 points alongside Gujarat Titans and Sunrisers Hyderabad. It will play GT in Qualifier 1 on May 26.
SRH will play Rajasthan Royals, which snuck through on the final day in Qualifier 2.
Lucknow Super Giants holds the wooden spoon with just eight points from its 14 matches.
Here is the final IPL 2026 league phase points table:
| team | played | wins | Losses | NR | Points | NRR |
| 1. Royal Challengers Bengaluru (Q) | 14 | 9 | 5 | 0 | 18 | +0.783 |
| 2. Gujarat Titans | 14 | 9 | 5 | 0 | 18 | +0.695 |
| 3. Sunrisers Hyderabad (Q) | 14 | 9 | 5 | 0 | 18 | +0.524 |
| 4. Rajasthan Royals (Q) | 14 | 8 | 6 | 0 | 16 | +0.189 |
| 5. Punjab Kings | 14 | 7 | 6 | 1 | 15 | +0.309 |
| 6. Delhi Capitals | 14 | 7 | 7 | 0 | 14 | -0.651 |
| 7. Kolkata Knight Riders | 14 | 6 | 7 | 1 | 13 | -0.147 |
| 8.Chennai Super Kings | 14 | 6 | 8 | 0 | 12 | -0.345 |
| 9.Mumbai Indians | 14 | 4 | 10 | 0 | 8 | -0.584 |
| 10. Lucknow Super Giants | 14 | 4 | 10 | 0 | 8 | -0.740 |
Published on May 24, 2026

